Usage Statistics for madaresonline.com

Summary Period: February 2012
Generated 01-Mar-2012 09:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13726
Total Files 2228
Total Pages 11339
Total Visits 3636
Total KBytes 36861
Total Unique Sites 654
Total Unique URLs 122
Total Unique Referrers 143
Total Unique User Agents 274
. Avg Max
Hits per Hour 19 365
Hits per Day 473 1664
Files per Day 76 153
Pages per Day 391 1529
Sites per Day 22 118
Visits per Day 125 214
KBytes per Day 1271 5559
Hits by Response Code
Code 200 - OK 16.23% 2228
Code 206 - Partial Content 1.36% 186
Code 301 - Moved Permanently 0.12% 16
Code 304 - Not Modified 0.35% 48
Code 400 - Bad Request 0.20% 27
Code 404 - Not Found 81.73% 11218
Code 501 - Not Implemented 0.02% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 364 2.65% 75 3.37% 217 1.91% 153 4.21% 118 18.04% 2654 7.20%
2 1037 7.56% 74 3.32% 900 7.94% 145 3.99% 104 15.90% 3638 9.87%
3 663 4.83% 81 3.64% 531 4.68% 150 4.13% 103 15.75% 2661 7.22%
4 379 2.76% 66 2.96% 249 2.20% 140 3.85% 101 15.44% 1097 2.98%
5 345 2.51% 45 2.02% 220 1.94% 135 3.71% 93 14.22% 1298 3.52%
6 276 2.01% 39 1.75% 204 1.80% 126 3.47% 85 13.00% 261 0.71%
7 1664 12.12% 117 5.25% 1529 13.48% 147 4.04% 98 14.98% 5559 15.08%
8 421 3.07% 108 4.85% 331 2.92% 156 4.29% 84 12.84% 2068 5.61%
9 657 4.79% 61 2.74% 282 2.49% 168 4.62% 88 13.46% 677 1.84%
10 417 3.04% 151 6.78% 324 2.86% 179 4.92% 109 16.67% 2390 6.48%
11 458 3.34% 128 5.75% 306 2.70% 214 5.89% 90 13.76% 2765 7.50%
12 389 2.83% 153 6.87% 333 2.94% 202 5.56% 91 13.91% 741 2.01%
13 372 2.71% 108 4.85% 336 2.96% 192 5.28% 83 12.69% 1534 4.16%
14 439 3.20% 152 6.82% 353 3.11% 193 5.31% 79 12.08% 2161 5.86%
15 290 2.11% 87 3.90% 255 2.25% 171 4.70% 76 11.62% 419 1.14%
16 309 2.25% 90 4.04% 264 2.33% 174 4.79% 77 11.77% 309 0.84%
17 291 2.12% 41 1.84% 223 1.97% 146 4.02% 62 9.48% 143 0.39%
18 1169 8.52% 58 2.60% 1115 9.83% 154 4.24% 62 9.48% 729 1.98%
19 749 5.46% 32 1.44% 716 6.31% 84 2.31% 46 7.03% 1386 3.76%
20 480 3.50% 113 5.07% 437 3.85% 68 1.87% 50 7.65% 833 2.26%
21 126 0.92% 45 2.02% 87 0.77% 54 1.49% 42 6.42% 76 0.21%
22 151 1.10% 73 3.28% 101 0.89% 76 2.09% 66 10.09% 331 0.90%
23 121 0.88% 41 1.84% 87 0.77% 64 1.76% 49 7.49% 427 1.16%
24 134 0.98% 61 2.74% 89 0.78% 65 1.79% 50 7.65% 335 0.91%
25 59 0.43% 22 0.99% 46 0.41% 44 1.21% 36 5.50% 37 0.10%
26 616 4.49% 48 2.15% 569 5.02% 58 1.60% 44 6.73% 439 1.19%
27 107 0.78% 58 2.60% 91 0.80% 63 1.73% 42 6.42% 108 0.29%
28 114 0.83% 51 2.29% 79 0.70% 60 1.65% 44 6.73% 939 2.55%
29 1129 8.23% 50 2.24% 1065 9.39% 73 2.01% 59 9.02% 844 2.29%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 534 3.89% 2 65 2.92% 15 462 4.07% 61 1772 4.81%
1 21 615 4.48% 4 141 6.33% 17 508 4.48% 201 5838 15.84%
2 10 304 2.21% 3 89 3.99% 7 226 1.99% 54 1563 4.24%
3 14 411 2.99% 3 93 4.17% 8 247 2.18% 36 1054 2.86%
4 21 620 4.52% 3 114 5.12% 10 301 2.65% 28 825 2.24%
5 24 709 5.17% 3 90 4.04% 20 593 5.23% 42 1214 3.29%
6 19 555 4.04% 3 108 4.85% 16 482 4.25% 67 1938 5.26%
7 12 356 2.59% 3 112 5.03% 9 264 2.33% 65 1873 5.08%
8 30 884 6.44% 2 63 2.83% 27 810 7.14% 45 1301 3.53%
9 11 323 2.35% 2 83 3.73% 9 262 2.31% 35 1018 2.76%
10 21 613 4.47% 2 72 3.23% 17 515 4.54% 38 1090 2.96%
11 24 713 5.19% 4 126 5.66% 21 620 5.47% 25 736 2.00%
12 21 631 4.60% 1 37 1.66% 19 551 4.86% 16 452 1.23%
13 26 769 5.60% 5 171 7.68% 22 660 5.82% 55 1604 4.35%
14 23 688 5.01% 1 49 2.20% 16 490 4.32% 16 477 1.29%
15 34 992 7.23% 3 91 4.08% 30 889 7.84% 60 1747 4.74%
16 12 351 2.56% 3 99 4.44% 8 257 2.27% 42 1212 3.29%
17 23 676 4.92% 3 98 4.40% 20 595 5.25% 85 2464 6.69%
18 19 574 4.18% 2 62 2.78% 17 507 4.47% 20 590 1.60%
19 22 663 4.83% 5 154 6.91% 20 596 5.26% 148 4282 11.62%
20 8 250 1.82% 1 51 2.29% 6 200 1.76% 13 387 1.05%
21 20 592 4.31% 3 96 4.31% 18 535 4.72% 41 1202 3.26%
22 9 266 1.94% 2 71 3.19% 7 215 1.90% 40 1153 3.13%
23 21 637 4.64% 3 93 4.17% 19 554 4.89% 37 1070 2.90%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 1653 12.04% 1111 3.01% /
2 219 1.60% 17696 48.01% /webalizer/usage_201201.html
3 123 0.90% 495 1.34% /webalizer/
4 70 0.51% 227 0.62% /modlogan/
5 27 0.20% 2695 7.31% /webalizer/usage_201202.html
6 14 0.10% 68 0.19% /modlogan/mla-req-201201.html
7 14 0.10% 56 0.15% /modlogan/mla-start-201201.html
8 14 0.10% 83 0.22% /modlogan/mla-user-201201.html
9 13 0.09% 59 0.16% /modlogan/mla-robots-201201.html
10 13 0.09% 58 0.16% /modlogan/mla-server-201201.html
11 13 0.09% 56 0.15% /modlogan/mla-visits-201201.html
12 11 0.08% 61 0.16% /modlogan/mla-web_user_users-201201.html
13 10 0.07% 146 0.40% /modlogan/mla-web_user_os-201201.html
14 9 0.07% 138 0.37% /modlogan/mla-web_request_url-201201.html
15 9 0.07% 139 0.38% /modlogan/mla-web_user_host-201201.html
16 8 0.06% 75 0.20% /modlogan/mla-web_robot_names-201201.html
17 7 0.05% 92 0.25% /modlogan/mla-web_user_referer-201201.html
18 7 0.05% 29 0.08% /webalizer/ctry_usage_201201.png
19 7 0.05% 25 0.07% /webalizer/daily_usage_201201.png
20 7 0.05% 14 0.04% /webalizer/hourly_usage_201201.png
21 6 0.04% 23 0.06% /modlogan/mla-web_server_vhosts-201201.html
22 5 0.04% 25 0.07% /modlogan/mla-web_request_method-201201.html
23 5 0.04% 24 0.07% /modlogan/mla-web_request_protocol-201201.html
24 4 0.03% 2439 6.62% /modlogan/mla-full-web_request_url-201202.html
25 4 0.03% 16 0.04% /modlogan/mla-start-201202.html
26 4 0.03% 53 0.14% /modlogan/mla-web_generic_daily-201201.html
27 4 0.03% 45 0.12% /modlogan/mla-web_generic_hourly-201201.html
28 4 0.03% 27 0.07% /modlogan/mla-web_generic_summary-201201.html
29 4 0.03% 25 0.07% /modlogan/mla-web_request_status-201201.html
30 4 0.03% 10 0.03% /modlogan/mla-web_robot_indexed_pages-201201.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 219 1.60% 17696 48.01% /webalizer/usage_201201.html
2 27 0.20% 2695 7.31% /webalizer/usage_201202.html
3 4 0.03% 2439 6.62% /modlogan/mla-full-web_request_url-201202.html
4 1 0.01% 1312 3.56% /modlogan/mla-full-web_server_broken_links-201201.html
5 3 0.02% 1300 3.53% /modlogan/mla-full-web_request_url-201201.html
6 1653 12.04% 1111 3.01% /
7 2 0.01% 992 2.69% /modlogan/mla-full-web_request_url_traffic-201201.html
8 123 0.90% 495 1.34% /webalizer/
9 2 0.01% 341 0.93% /modlogan/mla-full-web_user_host-201201.html
10 3 0.02% 331 0.90% /modlogan/mla-full-web_user_referer-201201.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1653 12.04% 1285 81.54% /
2 219 1.60% 75 4.76% /webalizer/usage_201201.html
3 123 0.90% 73 4.63% /webalizer/
4 70 0.51% 18 1.14% /modlogan/
5 27 0.20% 11 0.70% /webalizer/usage_201202.html
6 14 0.10% 3 0.19% /modlogan/mla-user-201201.html
7 4 0.03% 3 0.19% /modlogan/mla-web_robot_indexed_pages-201201.html
8 4 0.03% 3 0.19% /modlogan/mla-web_user_location_countries-201201.html
9 3 0.02% 3 0.19% /modlogan/mla-web_user_location_provinces-201201.html
10 3 0.02% 3 0.19% /modlogan/mla-web_user_view_duration-201201.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1653 12.04% 1278 80.94% /
2 123 0.90% 79 5.00% /webalizer/
3 219 1.60% 75 4.75% /webalizer/usage_201201.html
4 70 0.51% 16 1.01% /modlogan/
5 27 0.20% 14 0.89% /webalizer/usage_201202.html
6 4 0.03% 4 0.25% /modlogan/mla-web_user_view_duration_visits-201201.html
7 4 0.03% 3 0.19% /modlogan/mla-full-web_request_url-201202.html
8 14 0.10% 3 0.19% /modlogan/mla-user-201201.html
9 5 0.04% 3 0.19% /modlogan/mla-web_request_method-201201.html
10 4 0.03% 3 0.19% /modlogan/mla-web_robot_indexed_pages-201201.html

Top 30 of 654 Total Sites
# Hits Files KBytes Visits Hostname
1 1225 8.92% 0 0.00% 632 1.71% 4 0.11% 83.149.126.98
2 1149 8.37% 0 0.00% 592 1.61% 4 0.11% 173.242.125.206
3 748 5.45% 0 0.00% 386 1.05% 3 0.08% 46.165.197.141
4 680 4.95% 0 0.00% 359 0.97% 379 10.42% 66.150.14.182
5 657 4.79% 0 0.00% 346 0.94% 362 9.96% 66.150.14.186
6 629 4.58% 0 0.00% 332 0.90% 372 10.23% 66.150.14.185
7 609 4.44% 0 0.00% 314 0.85% 2 0.06% s2.960.clients.serverdeals.org
8 595 4.33% 0 0.00% 314 0.85% 365 10.04% 66.150.14.184
9 577 4.20% 0 0.00% 298 0.81% 2 0.06% s1.960.clients.serverdeals.org
10 528 3.85% 0 0.00% 278 0.76% 320 8.80% 66.150.14.187
11 449 3.27% 0 0.00% 232 0.63% 2 0.06% 108.59.8.70
12 288 2.10% 192 8.62% 183 0.50% 22 0.61% sticker00.yandex.ru
13 268 1.95% 224 10.05% 4692 12.73% 1 0.03% security.lightspeedsystems.com
14 240 1.75% 1 0.04% 127 0.34% 1 0.03% pc230.emc.nctu.edu.tw
15 240 1.75% 210 9.43% 341 0.93% 12 0.33% sticker01.yandex.ru
16 227 1.65% 0 0.00% 120 0.32% 170 4.68% 66.150.14.181
17 223 1.62% 0 0.00% 115 0.31% 1 0.03% 108.59.8.80
18 189 1.38% 189 8.48% 14618 39.66% 59 1.62% 178-137-16-47-lvv.broadband.kyivstar.net
19 136 0.99% 0 0.00% 70 0.19% 1 0.03% 46.165.197.142
20 103 0.75% 0 0.00% 54 0.15% 1 0.03% 112.175.235.120
21 97 0.71% 2 0.09% 15 0.04% 7 0.19% crawl-66-249-71-44.googlebot.com
22 73 0.53% 32 1.44% 68 0.18% 35 0.96% spider-199-21-99-68.yandex.com
23 66 0.48% 0 0.00% 35 0.09% 1 0.03% 58.227.192.244
24 64 0.47% 40 1.80% 916 2.48% 24 0.66% crawl-66-249-71-5.googlebot.com
25 61 0.44% 0 0.00% 6 0.02% 1 0.03% crawl-66-249-72-36.googlebot.com
26 60 0.44% 0 0.00% 32 0.09% 1 0.03% pool-74-111-11-3.syrcny.fios.verizon.net
27 59 0.43% 2 0.09% 31 0.08% 3 0.08% host-80-186-107-208.midco.net
28 59 0.43% 0 0.00% 31 0.08% 1 0.03% sd-19918.dedibox.fr
29 57 0.42% 1 0.04% 30 0.08% 2 0.06% pool-74-111-23-114.syrcny.fios.verizon.net
30 56 0.41% 10 0.45% 136 0.37% 13 0.36% crawl-66-249-71-217.googlebot.com

Top 10 of 654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 1.38% 189 8.48% 14618 39.66% 59 1.62% 178-137-16-47-lvv.broadband.kyivstar.net
2 268 1.95% 224 10.05% 4692 12.73% 1 0.03% security.lightspeedsystems.com
3 8 0.06% 1 0.04% 1312 3.56% 2 0.06% 180.76.6.227
4 11 0.08% 7 0.31% 1088 2.95% 7 0.19% 180.76.5.56
5 8 0.06% 3 0.13% 994 2.70% 3 0.08% 180.76.6.225
6 4 0.03% 2 0.09% 993 2.69% 2 0.06% 180.76.5.157
7 64 0.47% 40 1.80% 916 2.48% 24 0.66% crawl-66-249-71-5.googlebot.com
8 1 0.01% 1 0.04% 864 2.34% 1 0.03% baiduspider-180-76-5-195.crawl.baidu.com
9 1225 8.92% 0 0.00% 632 1.71% 4 0.11% 83.149.126.98
10 1149 8.37% 0 0.00% 592 1.61% 4 0.11% 173.242.125.206

Top 30 of 143 Total Referrers
# Hits Referrer
1 13112 95.53% - (Direct Request)
2 10 0.07% http://earningsxxw.cwahi.net/
3 10 0.07% http://maladjustedkkdsh.cwahi.net/
4 10 0.07% http://pahotom.yaraho.com/sitemap.html
5 5 0.04% http://affirmancepkpqe.cwahi.net/
6 5 0.04% http://dualgsabu.cwahi.net/sitemap.html
7 5 0.04% http://grindzmbw.cwahi.net/
8 5 0.04% http://homographkay.dousetsu.com/
9 5 0.04% http://liyogub.dax.ru/
10 5 0.04% http://lokahasi.netai.net/sitemap.html
11 5 0.04% http://marketmbu.dousetsu.com/sitemap.html
12 5 0.04% http://momentariltkf.dousetsu.com/
13 5 0.04% http://prestoudphg.dousetsu.com/
14 5 0.04% http://prestoudphg.dousetsu.com/sitemap.html
15 5 0.04% http://rohuqiro.supercharts.ru/
16 5 0.04% http://rohuqiro.supercharts.ru/sitemap.html
17 5 0.04% http://shirtlessvmx.cwahi.net/sitemap.html
18 5 0.04% http://shyingdzt.cwahi.net/sitemap.html
19 5 0.04% http://subtopicvudz.cwahi.net/sitemap.html
20 5 0.04% http://turnoverwdkvvu.cwahi.net/
21 5 0.04% http://vufepiju.yaraho.com/sitemap.html
22 4 0.03% http://www.myjobscatalog.com/
23 4 0.03% http://www.netcraft.com/survey/
24 3 0.02% http://76.162.96.191/webalizer/usage_201201.html
25 3 0.02% http://www.ganzi.it/
26 3 0.02% http://www.jobscatalog-australia.com/
27 3 0.02% http://www.jobscatalog-canada.com/
28 3 0.02% http://www.jobskatalog.at/
29 3 0.02% http://www.tablerocv.com
30 2 0.01% http://ebiteua.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:usage_201202.html

Top 15 of 274 Total User Agents
# Hits User Agent
1 3475 25.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 2116 15.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
3 1504 10.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 606 4.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 562 4.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 268 1.95% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
7 140 1.02% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
8 140 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 138 1.01% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
10 126 0.92% Mozilla/6.0 (compatible; MSIE 7.01; Windows NT)
11 89 0.65% JetBrains 3.1
12 85 0.62% JetBrains 5.0
13 84 0.61% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/74 (KHTML, like Gecko) Safari/74
14 83 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko/20031007 Sylera/1.2.7
15 77 0.56% ZmEu

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8955 65.24% 589 26.44% 11376 30.86% Unresolved/Unknown
2 1994 14.53% 1063 47.71% 9034 24.51% Commercial (com)
3 1186 8.64% 0 0.00% 612 1.66% Non-Profit (org)
4 598 4.36% 434 19.48% 556 1.51% Russian Federation
5 512 3.73% 237 10.64% 14795 40.14% Network (net)
6 240 1.75% 1 0.04% 127 0.34% Taiwan
7 66 0.48% 5 0.22% 34 0.09% France
8 43 0.31% 25 1.12% 22 0.06% Ukraine
9 26 0.19% 13 0.58% 259 0.70% Germany
10 21 0.15% 0 0.00% 6 0.02% European Union
11 17 0.12% 12 0.54% 9 0.02% United Kingdom
12 14 0.10% 3 0.13% 8 0.02% Yemen
13 9 0.07% 5 0.22% 5 0.01% Poland
14 8 0.06% 4 0.18% 3 0.01% Moldova
15 4 0.03% 2 0.09% 2 0.01% Austria
16 4 0.03% 2 0.09% 2 0.01% Netherlands
17 4 0.03% 2 0.09% 2 0.01% Norway
18 4 0.03% 2 0.09% 2 0.01% Seychelles
19 3 0.02% 2 0.09% 1 0.00% Generic TLD (info)
20 3 0.02% 2 0.09% 1 0.00% Israel
21 3 0.02% 3 0.13% 1 0.00% India
22 2 0.01% 1 0.04% 1 0.00% Belgium
23 2 0.01% 2 0.09% 0 0.00% Brazil
24 2 0.01% 2 0.09% 0 0.00% Italy
25 2 0.01% 0 0.00% 1 0.00% Sweden
26 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
27 1 0.01% 1 0.04% 1 0.00% Czech Republic
28 1 0.01% 1 0.04% 0 0.00% Libya
29 1 0.01% 1 0.04% 0 0.00% Mexico


Generated by Webalizer Version 2.20